Measure Description | Source of measure | University of Colorado Buffering Toxic Stress study |
Mode of administration | Self-report |
Age range for use | Adults |
Domains Assessed | Family Economic strain |
Related Measures | |
Burden | Training needed to administer | None |
Minutes to complete | |
# of items | 31 (plus 2 items from MacArthur Scale of Subjective Social Status) |
Cost | None |
Adaptation for AIAN use | Adapted | Yes |
Developer allows adaptation? | Yes |
Used with AIAN populations? | Yes |
Psychometrics | Norm-referenced | No |
AIAN: Cronbach's alpha range | Not yet available |
AIAN: Evidence of validity | Not yet available |
Other populations: Cronbach's alpha range | n/a |
Other populations: Evidence of validity | n/a |
Source | Developer | |
Link | |
Summary | Comments about sensitivity to change | |
General remarks | |