Measure Description | Source of measure | FACES, LaParo & Pianto, 2003 |
Mode of administration | Observer Report |
Age range for use | Toddler, Pre-K, K-3, Upper Elementary |
Domains Assessed | Assesses the quality of the classroom environment - not intended for use in homes |
Related Measures | |
Burden | Training needed to administer | 2 day training plus annual reliability testing |
Minutes to complete | a minimum of 4 20 minute cycles must be observed, requires a minimum of 10 minute coding to follow each cycle |
# of items | |
Cost | |
Adaptation for AIAN use | Adapted | No |
Developer allows adaptation? | No |
Used with AIAN populations? | Yes |
Psychometrics | Norm-referenced | |
AIAN: Cronbach's alpha range | Not yet available |
AIAN: Evidence of validity | Not yet available |
Other populations: Cronbach's alpha range | |
Other populations: Evidence of validity | |
Source | Developer | |
Link | |
Summary | Comments about sensitivity to change | |
General remarks | |