Measure Description | Source of measure | Crocker, Luhtanen, Blaine, and Broadnax, 1994 |
Mode of administration | Self report |
Age range for use | Teen-adult |
Domains Assessed | Public (also contains Membership, Private, and Importance to Identity) |
Related Measures | |
Burden | Training needed to administer | Self report measure. Staff need to be familiar with all items. |
Minutes to complete | 5 |
# of items | 4 |
Cost | $0 |
Adaptation for AIAN use | Adapted | Yes |
Developer allows adaptation? | Yes |
Used with AIAN populations? | Yes |
Psychometrics | Norm-referenced | No |
AIAN: Cronbach's alpha range | 0.80-0.85 (reported by Michigan State University) |
AIAN: Evidence of validity | Not yet available |
Other populations: Cronbach's alpha range | 0.75-0.88 |
Other populations: Evidence of validity | |
Source | Developer | Crocker, Luhtanen, Blaine, and Broadnax, 1994 |
Link | |
Summary | Comments about sensitivity to change | |
General remarks | |