Measure Description | Source of measure | Mitchell, 1995 (Voices of Indian Teens) |
Mode of administration | Self report | |
Age range for use | Teen-adult | |
Domains Assessed | ||
Related Measures | ||
Burden | Training needed to administer | Minimal staff training required for this self-report measure. Staff need to be familiar with all items before administering to a participant. |
Minutes to complete | 5 | |
# of items | ||
Cost | $0 | |
Adaptation for AIAN use | Adapted | |
Developer allows adaptation? | ||
Used with AIAN populations? | Yes | |
Psychometrics | Norm-referenced | |
AIAN: Cronbach's alpha range | >=0.70 | |
AIAN: Evidence of validity | ||
Other populations: Cronbach's alpha range | ||
Other populations: Evidence of validity | ||
Source | Developer | Novins and Mitchell, 1998 |
Link | ||
Summary | Comments about sensitivity to change | Good for measuring lifetime and current drug use history; does not include past-year drug use (we had to add this). |
General remarks |