Measure Description | Source of measure | Achenbach, 2000 |
Mode of administration | Parent report, Teacher report |
|
Age range for use | 1.5-5 yrs |
|
Domains Assessed | Early social-emotional problems: emotional reactivity, anxiety/depression, somatic complaints, withdrawn, sleep problems, attention problems, aggressive behavior |
|
Related Measures | The ITSEA and BITSEA assess similar constructs on younger ages (12-36 months) | |
Burden | Training needed to administer | Parent/teacher report; minimal staff training needed for this self-report measure. Staff need to be familiar with all items prior to administering. |
Minutes to complete | 20-25 | |
# of items | 99 | |
Cost | $0.50/form, plus cost of scoring materials ($160-$295) and manual ($40) |
|
Adaptation for AIAN use | Adapted | No |
Developer allows adaptation? | No | |
Used with AIAN populations? | No | |
Psychometrics | Norm-referenced | |
AIAN: Cronbach's alpha range | TBD |
|
AIAN: Evidence of validity | TBD | |
Other populations: Cronbach's alpha range | 0.90-0.97 |
|
Other populations: Evidence of validity | Test-retest: 0.80-0.90 |
|
Source | Developer | Achenbach System of Empirically Based Assessment (Achenbach, 2000) |
Link | http://www.aseba.org/ | |
Summary | Comments about sensitivity to change | |
General remarks | Middle childhood (6-18), adult (18-59), and older adult (60-90 ) versions available; One of most widely used assessments in the field; comes with own scoring software and reference data are available. |
Table updated: 8/11/2017