Measure Description | Source of measure | J. L. Cox, J.M. Holden, R. Sagovsky http://bjp.rcpsych.org/content/150/6/782 |
Mode of administration | Self-report |
|
Age range for use | Adults, postnatal mothers |
|
Domains Assessed | Postnatal depression |
|
Related Measures | ||
Burden | Training needed to administer | None |
Minutes to complete | < 5 minutes |
|
# of items | 10 | |
Cost | Free | |
Adaptation for AIAN use | Adapted | No |
Developer allows adaptation? | Yes | |
Used with AIAN populations? | Yes | |
Psychometrics | Norm-referenced | Yes |
AIAN: Cronbach's alpha range | Not yet available |
|
AIAN: Evidence of validity | Not yet available |
|
Other populations: Cronbach's alpha range | Bunevicius, Kusminskas, and Bunevicius (2009) report alpha = .83, and a review by McBride, Wiens, McDonald, Cox, and Chan (2014) reports alpha .82-.84. McBride et al. (2014) also report test-retest reliability of Spearman's r = 0.55–0.63. | |
Other populations: Evidence of validity | Sensitivity ranges from 34% to 100%; specificity ranges from 44% to 100% (Gibson, McKenzie-McHarg, Shakespeare, Price, & Gray 2009). The EDPS demonstrates convergent validity with: the Symptom Checklist – 90 items (SCL-90) anxiety and somatization subscales, the General Health Questionnaire, and the Self-Report Questionnaire, among other measures (McBride et al., 2014). | |
Source | Developer | J. L. Cox, J.M. Holden, R. Sagovsky http://bjp.rcpsych.org/content/150/6/782 |
Link | https://psychology-tools.com/epds/ | |
Summary | Comments about sensitivity to change | The EPDS is a screener; not likely to be sensitive to change. |
General remarks | Extensive use and validation across diverse populations internationally; evidence of reliability and validity with Indigenous women in Australia |
Table updated: 8/11/2017