Measure Description | Source of measure | Department of Health (1986) |
Mode of administration | Observer report, self report | |
Age range for use | Teen-adult | |
Domains Assessed | ||
Related Measures | ||
Burden | Training needed to administer | Some staff training, supervision, and double ratings required to ensure consistent administration of this observational measure. |
Minutes to complete | ||
# of items | 30 | |
Cost | ||
Adaptation for AIAN use | Adapted | |
Developer allows adaptation? | ||
Used with AIAN populations? | Yes | |
Psychometrics | Norm-referenced | |
AIAN: Cronbach's alpha range | 0.57 | |
AIAN: Evidence of validity | TBD | |
Other populations: Cronbach's alpha range | NA | |
Other populations: Evidence of validity | NA | |
Source | Developer | Adapted by study team using questions from Massachusetts Dept of Health, 1986 |
Link | ||
Summary | Comments about sensitivity to change | |
General remarks |