Measure Description | Source of measure | Roggman, L.A., Cook, G.A., Innocenti, M.S., Jump Norman, V.K., Christiansen, K., Boyce, L.K., Aikens, N., Boller, K., Paulsell, D., & Hallgren, K. (2012). Home Visit Rating Scales--‐Adapted & Extended: (HOVRS--‐A+).Unpublished measure. |
Mode of administration | Observation of home visit |
Age range for use | Birth to 5 years |
Domains Assessed | Home Visit Practices, Family Engagement |
Related Measures | |
Burden | Training needed to administer | Training needed for using coding scales - 1 day |
Minutes to complete | Duration of a home visit (15-90 minutes) |
# of items | 25 for Home Visit Practices; 18 for Family Engagement |
Cost | Training cost $150-$200/person |
Adaptation for AIAN use | Adapted | No |
Developer allows adaptation? | |
Used with AIAN populations? | None documented |
Psychometrics | Norm-referenced | No |
AIAN: Cronbach's alpha range | Not yet available |
AIAN: Evidence of validity | Not yet available |
Other populations: Cronbach's alpha range | .69 to .91 across subscales |
Other populations: Evidence of validity | |
Source | Developer | Developmental parenting approach (Roggman, Boyce, & Innocenti, 2008) |
Link | HOVRS-A+ |
Summary | Comments about sensitivity to change | |
General remarks | |