Measure Description | Source of measure | Whitesell NR, Lyon K, Abrahamson-Richards T, Salvador M. MUSE Family Resources Check-In (2017). Under contract from the Office of Planning, Research and Evaluation (OPRE) at the Administration for Children and Families (HHSP2337004T; N. Whitesell, PI; A. Meyer, COR). |
Mode of administration | Self-administered or, as necessary due to literacy or related issues, orally administered by a home visitor staff person | |
Age range for use | Caregivers participating in Tribal MIECHV programs | |
Domains Assessed | Economic strain in seven areas: food security, housing, transportation, healthcare, employment, child-related expenses, and phone/internet access | |
Related Measures | Existing economic strain screeners and measures, including: a) American Academy of Pediatrics Food Insecurity Screening Tool; b) a survey developed by the Home Visiting Applied Research Collaborative with support from the Heising-Simons Foundation (www.hvresearch.org); c) items developed by the Buffering Toxic Stress Consortium; d) the Economic Strain Questionnaire [Conger, R. D. & Elder, G. H. (1994). Families in troubled times: Adapting to change in rural America. NY: Aldine de Gruyter.]; and e) the Pearlins Financial Stress Measure (PFSM) [Pearlin, L. I., Menaghan, E. G., Lieberman, M. A., & Mullan, J. T. (1981). The stress process. Journal of Health and Social Behavior, 337-356. and Pearlin, L. I., & Schooler, C. (1978). The structure of coping. Journal of Health and Social Behavior, 2-21.] |
|
Burden | Training needed to administer | Minimal. Guidance on administration, scoring, and interpretation is provided. |
Minutes to complete | 5 minutes | |
# of items | 19 | |
Cost | No | |
Adaptation for AIAN use | Adapted | Created for use with AIAN families; some items were created for this measure and others were adapted from existing measures. |
Developer allows adaptation? | No | |
Used with AIAN populations? | The MUSE FRC was released for use in December, 2017; Tribal MIECHV grantees will begin using it in 2018 and its reliability and validity will be studied as a part of the MUSE study. | |
Psychometrics | Norm-referenced | No |
AIAN: Cronbach's alpha range | Not yet available | |
AIAN: Evidence of validity | Not yet available | |
Other populations: Cronbach's alpha range | n/a | |
Other populations: Evidence of validity | n/a | |
Source | Developer | Whitesell NR, Lyon K, Abrahamson-Richards T, Salvador M. MUSE Family Resources Check-In (2017). Under contract from the Office of Planning, Research and Evaluation (OPRE) at the Administration for Children and Families (HHSP2337004T; N. Whitesell, PI; A. Meyer, COR). |
Link | MUSE Family Resources Check-in_01.08.18 | |
Summary | Comments about sensitivity to change | Not yet available |
General remarks | The MUSE FRC is a new measure and still under development. The MUSE FRC data collected in the MUSE study (https://www.acf.hhs.gov/opre/resource/multi-site-implementation-evaluation-of-tribal-home-visiting-muse-2011-2016-overview) will be analyzed to help us know how well this new tool works. Results will be used to improve the MUSE FRC, and what is learned will be shared with partners and programs. Until then, the MUSE FRC should be used with caution – and, as always, results of any screening should be interpreted within the larger context of information available about families. |
Table Updated December 6, 2017